Indian-Americans: Figures by Metropolitan Area
| Metropolitan area | Overall population (2000 Census) | Indian American population | IA pop. as a % of metro area |
|---|---|---|---|
| New York | 21,199,865 | 400,194 | 1.89 |
| Los Angeles | 16,373,645 | 104,482 | .64 |
| Chicago | 9,157,540 | 116,868 | 1.28 |
| Washington/Baltimore | 7,608,070 | 88,211 | 1.16 |
| San Francisco/ Oakland/San Jose | 7,039,362 | 144,231 | 2.05 |
| Philadelphia | 6,188,463 | 52,380 | .85 |
| Boston | 5,819,100 | 43,732 | .75 |
| Detroit | 5,456,428 | 45,731 | .84 |
| Dallas/Ft. Worth | 5,221,801 | 49,669 | .95 |
| Houston | 4,669,571 | 51,959 | 1.11 |
| Atlanta | 4,112,198 | 37,162 | .90 |
| Miami/Ft. Lauderdale | 3,876,380 | 23,467 | .61 |
| Seattle/Tacoma | 3,554,760 | 20,332 | .57 |
| Phoenix | 3,251,876 | 11,534 | .35 |
| Minneapolis/St. Paul | 2,968,806 | 14,535 | .49 |
| Cleveland | 2,945,831 | 12,648 | .43 |
| San Diego | 2,813,833 | 10,148 | .36 |
| St. Louis | 2,603,607 | 8,277 | .32 |
| Denver | 2,581,506 | 8,827 | .34 |
| Tampa/St. Petersburg | 2,395,997 | 10,854 | .45 |
| Pittsburgh | 2,358,695 | 8,725 | .37 |
| Portland, OR | 2,265,223 | 8,642 | .38 |
| Cincinnati | 1,979,202 | 7,893 | .40 |
| Sacramento | 1,796,857 | 16,992 | .95 |
| Kansas City | 1,776,062 | 6,088 | .34 |
| Milwaukee | 1,689,572 | 7,132 | .42 |
| Orlando | 1,644,561 | 12,952 | .79 |
| Indianapolis | 1,607,486 | 5,266 | .33 |
| San Antonio | 1,592,383 | 3,938 | .25 |
| Norfolk/ Virginia Beach/ Newport News, VA | 1,569,541 | 3,250 | .21 |


